Topic | Name | Description |
---|---|---|
Resources | Welcome - INVEST | INVEST Africa logo |
Help! | Whenever you see this help icon on the left, you can click on it to view the range of help documents that guide you on the use of Moodle and other aspects of this course. |
|
General Aims | There are various types of resources and activities contained within this course. They can be accessed by clicking on the links to them - normally indicated by blue text. For example, to open a page which lists the general aims of this course, click on the blue text below. |
|
How this course works | This course works best when everyone participates in the online discussion forums. If you have not seen this before, you will soon get used to posting your own comments and replying to others. |
|
Toolkit | Toolkit |
|
Navigation | The course has several 'topics'. You can go directly to the current topic we are working on by clicking on the large icons at the top of the page. When you first enter the course all topics are displayed. You will find that using the icons will load the web page more quickly as only that topic is then displayed. |
|
Things you must do | Things you must do are indicated by the 'ToDo' icon on the left, it indicates an activity that you must complete. Some of these activities are assignments or quizzes. it is important that you realise that Moodle tracks all of your activity on the course - when you login or logout; what pages you viewed; your score on a test; any files you have uploaded/downloaded. When all of the activities marked like this are completed, you will have successfully completed the course! However, there are many other activities, particularly those that illustrate how Moodle works, that although not mandatory, you will learn much more by trying them out to appreciate all of it's features. |
|
Lesson Modules | Lesson modules are the main 'lessons' of the course. There is a lesson module for 3 of the 4 main course topics. Lessons can be produced in a variety of formats. The introductory activities provide some examples of this. |
|
Course specification | Learning outcomes, performance criteria and evidence requirements for the course |
|
How to message in Moodle | Outlining different ways one can send messages using the Moodle learning management platform. |
|
Course To Do Tasks Checklist (word) | An overview of the tasks I have to do every week of the course. |
|
Course To Do Tasks Checklist (pdf) | An overview of the tasks I have to do every week of the course. |
|
Navigate around Moodle | Two ways to navigate Moodle (i) using navigation block (ii) using breadcrumbs |
|
Learning Outcomes | Learning Outcomes |
|
How this online course is facilitated | How this online course is facilitated |
|
How will you be assessed? | How will you be assessed? |
|
Course Outline | Course Outline |
|
Communication | Communication |
|
Communication modes | Communication modes |
|
Navigating | Navigating |
|
Course Navigation | Course Navigation |
|
How to message in Moodle | ||
How to upload and submit an assignment | How to upload and submit an assignment |
|
Course Resources in pdf format | Course Resources in pdf format |
|
Prerequisites | Prerequisites |
|
Welcome: Let's Get Started | Welcome: Let's Get Started |
|
Course Introduction Checklist | Course Introduction Checklist |
|
Topic One: Let's Get Started | Week One: Let's Get Started |
|
My experiences with PowerPoint | My experiences with PowerPoint |
|
Topic One Checklist | Week One Checklist |
|
Guide: Seting up a laptop computer to run a slide show on a projector | Guide: Seting up a laptop computer to run a slide show on a projector |
|
What is PowerPoint? | What is PowerPoint? |
|
Topic Two: Let's Get Started | Topic Two: Let's Get Started |
|
Topic Two Checklist | Topic Two Checklist |
|
What MS PowerPoint skills do I have to demonstrate? | What MS PowerPoint skills do I have to demonstrate? |
|
Checklist MS PowerPoint skills | List of the PowerPoint features / options you have to demonstrate in a set of PowerPoint slides |
|
Sample checklist | Sample of checklist corresponding to the sample PP slide set. |
|
How will I acquire the MS PowerPoint skills needed? | How will I acquire the MS PowerPoint skills needed? |
|
How do I demonstrate that I have the MS PowerPoint skills listed in the checklist? | How do I demonstrate that I have the MS PowerPoint skills listed in the checklist? |
|
MS PowerPoint Internet Tutorials | MS PowerPoint Tutorials |
|
Topic Three: Let's Get Started | Topic Three: Let's Get Started |
|
Topic Three Checklist | Topic Three Checklist |
|
Planning for assessment of your facilitation | Planning for assessment of your facilitation |
|
PowerPoint Presentation Guidelines | PowerPoint Presentation Guidelines |
|
Becoming PowerPoint Capable | Becoming PowerPoint Capable. Tips and tricks by Shelly L. Belflower |
|
Technical criteria for PowerPoint slides | Checklist of criteria a quality PowerPoint should adhere to. |
|
Criteria for quality PowerPoint slides:design, lay out and format. | Learn about criteria that quality PowerPoint slides should meet. |
|
Design tips for PowerPoint slides | Information from web on PowerPoint slides design. |
|
Design tips for PowerPoint | Design tips for PowerPoint Below you find some information taken from the web. Read it critically asking yourself whether or not it is a good tip in YOUR learn environment and with YOUR learners. From: https://student.unsw.edu.au/design-tips Make it clear
Make it big
Keep it simple - Don’t overdesign
Keep it simple - Don't go overboard with technology
Be consistent
Be visual
Move beyond bullet points
Use graphics well
|
|
How to make effective presentations | A PowerPoint presentation by Satyajeet Singh |
|
Pedagogical criteria for PowerPoint slides. | Reading about pedagogical criteria for PowerPoint slides for use in facilitation |
|
Assignment week3 slide evaluation | Set of slides to be evaluated against criteria list and improved. |
|
PowerPoint as an interactive teaching tool | PPT suggestions interactive use PPP |
|
Checklist for set of PP slides to be used for facilitation | Checklist PPP for use in learning session |
|
Pro forma session plan | Planning for PowerPoint supported session |
|
Topic Four: Let's Get Started | Topic Four: Let's Get Started |
|
Observation checklist for a PowerPoint enhanced learning session | Assessor's observation checklist. |
|
Sample slides illustrating PP skills | Set of sample slides to illustrate skills in using MS PowerPoint features listed in the checklist. |
|
Topic Four Checklist | Topic Four Checklist |
|
Presenting with PowerPoint | Best practice in using PowerPoint |
|
Facilitating using PP-slides | PP presentation covering dos and don'ts |
|
Topic Five: Let's Get Started | Topic Five: Let's Get Started |
|
Topic Five Checklist | Topic Five Checklist |